LNB Ka-Band DRO Type

Feature
- Low Noise : NF = 1.5dB (Typ.)
- High Gain : 55dB @Ka-Band
- Low Phase Noise : -50dBc/Hz typ. (@1kHz offset)
- Complete Electromagnetic Shield
- Complete Weather Protection
| Model No. | GM-6927 | GM-6928 | GM-6925 | GM-6929 |
|---|---|---|---|---|
| Input Frequency | from 18.20 to 19.20GHz | from 19.20 to 20.20GHz | from 20.20 to 21.20GHz | from 21.20 to 22.20GHz |
| Lo. Frequency | 17.25GHz | 18.25GHz | 19.25GHz | 20.25GHz |
| Output Frequency | from 950 to 1,950MHz | |||
Specifications (+23°C)
| Model No. | GM-6927 | GM-6928 | GM-6925 | GM-6929 |
|---|---|---|---|---|
| Input Connector | WR-42 grooved waveguide flange | |||
| Output Connector | Type F Female (75-ohm) | |||
| Noise Figure | 1.5dB typ. | |||
| Gain | 55dB typ. | |||
| Lo. drift associated with temperature (from minus40 to plus60°C°C) | ±1.0MHz | |||
| Phase Noise (SSB) | minus50dBc/Hz typ. @1kHz offset minus65dBc/Hz typ. @10kHz offset minus90dBc/Hz typ. @100kHz offset minus100dBc/Hz typ. @1MkHz offset |
|||
| Input VSWR | 3.0 : 1 max. | |||
| Output VSWR | 2.5 : 1 max. | |||
| DC input voltage | 11-24VDC | |||
| Power Consumption | 175mA max. | |||
| Operational Temperature | from minus40 to plus55°C | |||
| Dimensions | 111 (D) × 42 (W) × 42 (H) mm | |||
| Weight | 350g max. | |||








GLOBAL | English