Stock Overview
(As of March 31, 2024)
Number of shares
Number of shares authorized
200,000,000
Number of shares issued
109,368,914
Number of shareholders
9,276
Major Shareholders
| Shareholder | Number of shares(thousands) | Shareholding Ratio (%) |
|---|---|---|
| Fujitsu Ltd. | 46,121 | 44.03 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 7,514 | 7.17 |
| Custody Bank of Japan, Ltd. (Trust Account) | 2,735 | 2.61 |
| Goldman Sachs International | 2,182 | 2.08 |
| Morgan Stanley MUFG Securities Co., Ltd. | 2,180 | 2.08 |
| JP JPMSE LUX RE CITIGROUP GLOBAL MARKETS L EQ CO | 2,078 | 1.98 |
| Mizuho Bank, Ltd. | 2,000 | 1.91 |
| JPMorgan Securities Japan Co., Ltd | 1,912 | 1.83 |
| MSIP CLIENT SECURITIES | 1,694 | 1.62 |
| OASIS JAPAN STRATEGIC FUND LTD. | 1,650 | 1.58 |
scroll
- Note :
- In addition to the above, FUJITSU GENERAL retains 4,631 thousand shares of treasury stock. Shareholding ratio is calculated after deducting treasury stock.
Distribution by type of shareholders (share unit)
GLOBAL | English