CSR GRI Standards Reference Table
100 series
| 102 : General Disclosures 2016 | |||
|---|---|---|---|
| 1.Organizational profile | Integrated Report 2023 | Web | |
| 102-1 | Name of the organization | pp. 2, 28 | Corporate Overview |
| 102-2 | Activities, brands, products, and services | pp. 2, 9 | PRODUCTS |
| Business Overview | |||
| 102-3 | Location of headquarters | pp. 2, 28 | Corporate Overview |
| 102-4 | Location of operations | No information | Locations |
| 102-5 | Ownership and legal form | pp. 2, 28 | Corporate Overview |
| 102-6 | Markets served | pp. 2, 4-5, 9 | Business Overview |
| Locations | |||
| 102-7 | Scale of the organization | pp. 2, 4-5, 9 | Corporate Overview |
| Annual Securities Reports (Japanese) | |||
| Financial Information | |||
| 102-8 | Information on employees and other workers | No information | Data Collection (Society) |
| 102-9 | Supply chain | p. 19 | Fair Operating practices |
| Human Rights | |||
| 102-10 | Significant changes to the organization and its supply chain | No information | Locations |
| Annual Securities Reports (Japanese) | |||
| 102-11 | Precautionary Principle or approach | pp. 6-8, 12-15, 16, 21-23 | External Recognition |
| Fujitsu General Group Approaches to CSR | |||
| Promotion of Sustainable Management | |||
| Disclosures under TCFD | |||
| Participating Initiatives and Partnerships | |||
| New Value Creation | |||
| Organizational Governance | |||
| Human Rights | |||
| Fair Operating Practices | |||
| Environment | |||
| Quality Control | |||
| 102-12 | External initiatives | p. 20 | External Recognition |
| Participating Initiatives and Partnerships | |||
| 102-13 | Membership of associations | p. 20 | External Recognition |
| Participating Initiatives and Partnerships | |||
| 2. Strategy | Integrated Report 2023 | Web | |
| 102-14 | Statement from senior decision-maker | pp. 3, 6 | President's Message |
| Message from the President | |||
| 102-15 | Key impacts, risks, and opportunities | pp. 3, 6, 8, 14, 23 | Management Policy (Japanese) |
| Message from the President | |||
| Fujitsu General Group Approaches to CSR | |||
| Disclosures under TCFD | |||
| Organizational Governance | |||
| Policy / Environmental Action Plan | |||
| Annual Securities Reports (Japanese) | |||
| 3. Ethics and integrity | Integrated Report 2023 | Web | |
| 102-16 | Values, principles, standards, and norms of behavior | pp. 1, 6, 9, 22-23 | FUJITSU GENERAL Way |
| Fujitsu General Group Approaches to CSR | |||
| Compliance | |||
| 102-17 | Mechanisms for advice and concerns about ethics | pp. 16, 22-23 | Human Rights |
| Compliance | |||
| 4. Governance | Integrated Report 2023 | Web | |
| 102-18 | Governance structure | p. 21 | Organizational Governance |
| Corporate Governance (Japanese) | |||
| 102-19 | Delegating authority | pp. 6, 21 | Fujitsu General Group Approaches to CSR |
| Corporate Governance (Japanese) | |||
| 102-20 | Executive-level responsibility for economic, environmental, and social topics | pp. 6, 21 | Fujitsu General Group Approaches to CSR |
| Corporate Governance (Japanese) | |||
| 102-21 | Consulting stakeholders on economic, environmental, and social topics | pp. 6, 20, 21 | Fujitsu General Group Approaches to CSR |
| Stakeholder Engagement (CSR) | |||
| Corporate Governance (Japanese) | |||
| 102-22 | Composition of the highest governance body and its committees | p. 21 | Organizational Governance |
| Corporate Governance (Japanese) | |||
| 102-23 | Chair of the highest governance body | p. 21 | Organizational Governance |
| Corporate Governance (Japanese) | |||
| 102-24 | Nominating and selecting the highest governance body | p. 21 | Corporate Governance (Japanese) |
| 102-25 | Conflicts of interest | pp. 21-23 | Organizational Governance |
| Corporate Governance (Japanese) | |||
| 102-26 | Role of highest governance body in setting purpose, values, and strategy | pp. 6, 12-13, 21 | Fujitsu General Group Approaches to CSR |
| Disclosures under TCFD | |||
| Organizational Governance | |||
| Environmental Management(Environment) | |||
| Corporate Governance (Japanese) | |||
| 102-27 | Collective knowledge of highest governance body | pp. 6-8 | Fujitsu General Group Approaches to CSR |
| 102-28 | Evaluating the highest governance body’s performance | p. 21 | Corporate Governance (Japanese) |
| 102-29 | Identifying and managing economic, environmental, and social impacts | pp. 7-8, 12-15, 23 | Fujitsu General Group Approaches to CSR |
| Disclosures under TCFD | |||
| Organizational Governance | |||
| Environmental Management(Environment) | |||
| Annual Securities Reports (Japanese) | |||
| 102-30 | Effectiveness of risk management processes | pp. 6, 12-15, 23 | Fujitsu General Group Approaches to CSR |
| Disclosures under TCFD | |||
| Organizational Governance | |||
| Environmental Management(Environment) | |||
| 102-31 | Review of economic, environmental, and social topics | pp. 12-15, 21, 23 | Fujitsu General Group Approaches to CSR |
| Organizational Governance | |||
| Environmental Management(Environment) | |||
| 102-32 | Highest governance body’s role in sustainability reporting | p. 6 | Fujitsu General Group Approaches to CSR |
| 102-33 | Communicating critical concerns | pp. 6, 12-13, 21, 23 | Organizational Governance |
| Fujitsu General Group Approaches to CSR | |||
| Disclosures under TCFD | |||
| Corporate Governance (Japanese) | |||
| 102-34 | Nature and total number of critical concerns | No information | Environmental Management(Environment) |
| 102-35 | Remuneration policies | p. 24 | Annual Securities Reports (Japanese) |
| Corporate Governance (Japanese) | |||
| 102-36 | Process for determining remuneration | p. 24 | Annual Securities Reports (Japanese) |
| Corporate Governance (Japanese) | |||
| 102-37 | Stakeholders’ involvement in remuneration | p. 24 | Annual Securities Reports (Japanese) |
| Corporate Governance (Japanese) | |||
| 102-38 | Annual total compensation ratio | Confidential information not disclosed | Confidential information not disclosed |
| 102-39 | Percentage increase in annual total compensation ratio | Confidential information not disclosed | Confidential information not disclosed |
| 5. Stakeholder engagement | Integrated Report 2023 | Web | |
| 102-40 | List of stakeholder groups | p. 20 | Stakeholder Engagement |
| 102-41 | Collective bargaining agreements | p. 18 | Labour Practices |
| 102-42 | Identifying and selecting stakeholders | p. 20 | Stakeholder Engagement |
| 102-43 | Approach to stakeholder engagement | p. 20 | Stakeholder Engagement |
| 102-44 | Key topics and concerns raised | No information | Stakeholder Engagement |
| 6. Reporting practice | Integrated Report 2023 | Web | |
| 102-45 | Entities included in the consolidated financial statements | pp. 2, 28 | Editorial Policy |
| 102-46 | Defining report content and topic Boundaries | p. 28 | Editorial Policy |
| 102-47 | List of material topics | pp. 7-8 | Fujitsu General Group Approaches to CSR |
| 102-48 | Restatements of information | Not applicable | Not applicable |
| 102-49 | Changes in reporting | Not applicable | Not applicable |
| 102-50 | Reporting period | p. 28 | Editorial Policy |
| 102-51 | Date of most recent report | September 2022 | Editorial Policy |
| 102-52 | Reporting cycle | p. 28 | Editorial Policy |
| 102-53 | Contact point for questions regarding the report | p. 28 | Editorial Policy |
| 102-54 | Claims of reporting in accordance with the GRI Standards | p. 28 | Editorial Policy |
| GRI Standards Reference Table | |||
| 102-55 | GRI content index | No information | GRI Standards Reference Table |
| 102-56 | External assurance | Not applicable | Not applicable |
| GRI 103 : Management Approach 2016 | Integrated Report 2023 | Web | |
|---|---|---|---|
| 103-1 | Explanation of the material topic and its Boundary | pp. 7-8 | Fujitsu General Group Approaches to CSR |
| 103-2 | The management approach and its components | pp. 6-8, 12-13, 16-18, 20, 21-23 | Fujitsu General Group Approaches to CSR |
| New Value Creation | |||
| Organizational Governance | |||
| Human Rights | |||
| Labour Practices | |||
| Environment | |||
| Fair Operating Practices | |||
| Consumer Issues | |||
| Community Involvement and Development | |||
| 103-3 | Evaluation of the management approach | p. 6 | Fujitsu General Group Approaches to CSR |
200 series
| 201 : Economic Performance 2016 | Integrated Report 2023 | Web | |
|---|---|---|---|
| 201-1 | Direct economic value generated and distributed | pp. 4-5 | Welfare and Support |
| Annual Securities Reports (Japanese) | |||
| Financial Information | |||
| 201-2 | Financial implications and other risks and opportunities due to climate change | p. 14 | Disclosures under TCFD |
| 201-3 | Defined benefit plan obligations and other retirement plans | p. 17 | Annual Securities Reports (Japanese) |
| 201-4 | Financial assistance received from government | Confidential information not disclosed | Confidential information not disclosed |
| 202 : Market Presence 2016 | Integrated Report 2023 | Web | |
| 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | Confidential information not disclosed | Confidential information not disclosed |
| 202-2 | Proportion of senior management hired from the local community | No information | Create Workplace Where Employees Can Work Flexibly with Diversity |
| 203 : Indirect Economic Impacts 2016 | Integrated Report 2023 | Web | |
| 203-1 | Infrastructure investments and services supported | p. 20 | New Value Creation |
| Social Contribution Activities Topics (CSR:Japanese) | |||
| Community Involvement and Development | |||
| 203-2 | Significant indirect economic impacts | Not applicable | Not applicable |
| 204 : Procurement Practices 2016 | Integrated Report 2023 | Web | |
| 204-1 | Proportion of spending on local suppliers | Confidential information not disclosed | Confidential information not disclosed |
| 205 : Anti-corruption 2016 | Integrated Report 2023 | Web | |
| 205-1 | Operations assessed for risks related to corruption | pp. 22-23 | Compliance |
| 205-2 | Communication and training about anti-corruption policies and procedures | pp. 22-23 | Compliance |
| 205-3 | Confirmed incidents of corruption and actions taken | Not applicable | Not applicable |
| 206 : Anti-competitive Behavior 2016 | Integrated Report 2023 | Web | |
| 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Not applicable | Not applicable |
| 207 : Tax 2019 | Integrated Report 2023 | Web | |
| 207-1 | Approach to tax | p. 22 | Compliance |
| 207-2 | Tax governance, control, and risk management | No information | Organizational Governance |
| 207-3 | Stakeholder engagement and management of concerns related to tax | No information | Annual Securities Reports (Japanese) |
| 207-4 | Country-by-country reporting | No information |
Not disclosed |
300 series
400 series
| 401 : Employment 2016 | Integrated Report 2023 | Web | |
|---|---|---|---|
| 401-1 | New employee hires and employee turnover | No information | Data Collection (Society) |
| 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | No information | Data Collection (Society) |
| 401-3 | Parental leave | p. 18 | Welfare (Japanese) |
| Labour Practices | |||
| Data Collection (Society) | |||
| 402 : Labor/Management Relations 2016 | Integrated Report 2023 | Web | |
| 402-1 | Minimum notice periods regarding operational changes | No information | Labour Practices -Create Workplace Where Employees Can Work Flexibly with Diversity |
| 403 : Occupational Health and Safety 2018 | Integrated Report 2023 | Web | |
| 403-1 | Occupational health and safety management system | p. 17 | Labour Practices |
| 403-2 | Hazard identification, risk assessment, and incident investigation | pp. 17, 23 | Labour Practices |
| Organizational Governance | |||
| Data Collection (Society) | |||
| 403-3 | Occupational health services | p. 17 | Labour Practices |
| 403-4 | Worker participation, consultation, and communication on occupational health and safety | pp. 17-18 | Labour Practices |
| 403-5 | Worker training on occupational health and safety | pp. 17, 23 | Labour Practices |
| 403-6 | Promotion of worker health | p. 17 | Fujitsu General Group White Paper on Health(Japanese) |
| Labour Practices | |||
| 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | p. 19 | |
| Consumer Issues | |||
| 403-8 | Workers covered by an occupational health and safety management system | No information | Labour Practices |
| 403-9 | Work-related injuries | No information | Data Collection (Society) |
| 403-10 | Work-related ill health | p. 17 | Data Collection (Society) |
| 404 : Training and Education 2016 | Integrated Report 2023 | Web | |
| 404-1 | Average hours of training per year per employee | No information | Data Collection (Society) |
| 404-2 | Programs for upgrading employee skills and transition assistance programs | p. 18 | Labour Practices -Develop Talented Personnel Willing to Take on New Challenge |
| 404-3 | Percentage of employees receiving regular performance and career development reviews | No information | Conducting Regular Reviews for Evaluation |
| 405 : Diversity and Equal Opportunity 2016 | Integrated Report 2023 | Web | |
| 405-1 | Diversity of governance bodies and employees | p. 18 | Data Collection (Society) |
| 405-2 | Ratio of basic salary and remuneration of women to men | Not disclosed because it is difficult to obtain information | Not disclosed because it is difficult to obtain information |
| 406 : Non-discrimination 2016 | Integrated Report 2023 | Web | |
| 406-1 | Incidents of discrimination and corrective actions taken | Confidential information not disclosed | Confidential information not disclosed |
| 407 : Freedom of Association and Collective Bargaining 2016 | Integrated Report 2023 | Web | |
| 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | p. 18 | Not disclosed because it is difficult to obtain information |
| 408 : Child Labor 2016 | Integrated Report 2023 | Web | |
| 408-1 | Operations and suppliers at significant risk for incidents of child labor | pp. 16, 19 | Fair Operating Practices |
| Human Rights | |||
| 409 : Forced or Compulsory Labor 2016 | Integrated Report 2023 | Web | |
| 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | pp. 16, 19 | Fair Operating Practices |
| Human Rights | |||
| 410 : Security Practices 2016 | Integrated Report 2023 | Web | |
| 410-1 | Security personnel trained in human rights policies or procedures | Not disclosed because it is difficult to obtain information | Not disclosed because it is difficult to obtain information |
| 411 : Rights of Indigenous Peoples 2016 | Integrated Report 2023 | Web | |
| 411-1 | Incidents of violations involving rights of indigenous peoples | Not applicable | Not applicable |
| 412 : Human Rights Assessment 2016 | Integrated Report 2023 | Web | |
| 412-1 | Operations that have been subject to human rights reviews or impact assessments | p. 16 | Human Rights |
| 412-2 | Employee training on human rights policies or procedures | p. 16 | Human Rights |
| 412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | Not disclosed because it is difficult to obtain information | Not disclosed because it is difficult to obtain information |
| 413 : Local Communities 2016 | Integrated Report 2023 | Web | |
| 413-1 | Operations with local community engagement, impact assessments, and development programs | p. 20 | Community Involvement and Development |
| Stakeholder Engagement | |||
| Social Contribution Activities Topics (CSR:Japanese) | |||
| 413-2 | Operations with significant actual and potential negative impacts on local communities | Not applicable | Not applicable |
| 414 : Supplier Social Assessment 2016 | Integrated Report 2023 | Web | |
| 414-1 | New suppliers that were screened using social criteria | Not disclosed because it is difficult to obtain information | Not disclosed because it is difficult to obtain information |
| 414-2 | Negative social impacts in the supply chain and actions taken | p. 19 | Fair Operating Practices |
| 415 : Public Policy 2016 | Integrated Report 2023 | Web | |
| 415-1 | Political contributions | p. 23 | Confidential information not disclosed |
| 416 : Customer Health Safety 2016 | Integrated Report 2023 | Web | |
| 416-1 | Assessment of the health and safety impacts of product and service categories | p. 19 | Consumer Issues |
| 416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | Confidential information not disclosed | Recall Announcements and Other Important Announcements about Products(Japanese) |
| 417 : Marketing and Labeling 2016 | Integrated Report 2023 | Web | |
| 417-1 | Requirements for product and service information and labeling | No information | Quality Control |
| Consumer Issues | |||
| Suggestions for Selecting an Air Conditioner(Japanese) | |||
| 417-2 | Incidents of non-compliance concerning product and service information and labeling | Confidential information not disclosed | Confidential information not disclosed |
| 417-3 | Incidents of non-compliance concerning marketing communications | Confidential information not disclosed | Confidential information not disclosed |
| 418 : Customer Privacy 2016 | Integrated Report 2023 | Web | |
| 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | Not applicable | Privacy Policy |
| 419 : Socioeconomic Compliance 2016 | Integrated Report 2023 | Web | |
| 419-1 | Non-compliance with laws and regulations in the social and economic area | Confidential information not disclosed | Confidential information not disclosed |
GLOBAL | English